VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,444,540,756 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/10/24.
Total transferred traffic through VPN is 854,738.23 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  121,238,195.2 GB  551,320,285
2 Iran (ISLAMIC Republic Of)  97,448,822.1 GB  5,293,575,059
3 Russian Federation  78,243,626.6 GB  1,309,439,597
4 Japan  61,159,930.8 GB  653,503,842
5 United States  49,059,240.6 GB  995,442,006
6 Taiwan  47,147,673.1 GB  766,705,730
7 France  43,798,447.4 GB  568,548,875
8 Indonesia  35,411,932.2 GB  857,450,219
9 India  32,837,374.2 GB  733,963,866
10 China  28,998,070.4 GB  763,795,011
11 Viet Nam  26,349,547.1 GB  470,631,061
12 Thailand  17,869,389.4 GB  332,551,447
13 United Arab Emirates  14,725,689.5 GB  507,014,983
14 Hong Kong  13,823,725.9 GB  225,891,014
15 Philippines  12,065,969.2 GB  309,812,513
16 Myanmar  11,703,594.4 GB  220,483,696
17 Malaysia  11,007,807.8 GB  134,188,347
18 Turkmenistan  9,950,170.1 GB  148,364,739
19 Bangladesh  9,340,111.1 GB  385,241,635
20 Ukraine  8,740,570.6 GB  505,842,967
21 Canada  7,456,845.1 GB  77,780,394
22 Germany  7,344,735.1 GB  216,796,268
23 Saudi Arabia  7,237,839.1 GB  102,012,492
24 Singapore  6,292,022.9 GB  365,009,834
25 Turkey  6,228,178.3 GB  93,496,692
26 Iraq  5,503,577.8 GB  221,830,365
27 Australia  5,072,710.7 GB  106,719,325
28 Brazil  4,754,277.2 GB  1,145,182,167
29 United Kingdom  4,744,718.8 GB  118,950,573
30 Lao People's Democratic Republic  3,962,628.6 GB  68,878,505
31 Pakistan  3,843,005.0 GB  97,883,077
32 Nigeria  3,040,177.1 GB  383,479,344
33 Kenya  3,002,939.7 GB  181,104,817
34 Cambodia  2,871,637.3 GB  88,320,694
35 Mexico  2,344,895.7 GB  42,213,069
36 Netherlands  1,803,612.6 GB  45,730,515
37 Oman  1,680,795.3 GB  32,767,357
38 Spain  1,649,444.4 GB  18,250,550
39 Armenia  1,433,676.7 GB  4,720,370
40 Nepal  1,280,998.6 GB  19,220,105
41 Egypt  1,272,262.8 GB  36,535,397
42 Qatar  1,229,027.4 GB  17,807,299
43 Algeria  1,225,978.5 GB  35,381,273
44 Syrian Arab Republic  1,225,440.3 GB  233,076,910
45 Jordan  1,210,594.9 GB  24,612,219
46 Italy  1,127,690.2 GB  14,018,957
47 New Zealand  1,040,903.1 GB  14,094,998
48 Macau  998,770.9 GB  18,403,588
49 Colombia  960,343.1 GB  18,698,780
50 Kazakhstan  952,443.1 GB  14,252,086
51 Sweden  939,619.3 GB  15,507,424
52 Austria  900,001.7 GB  14,207,591
53 Kyrgyzstan  893,635.9 GB  10,494,548
54 Argentina  876,068.6 GB  12,682,114
55 Ghana  844,563.9 GB  50,262,584
56 Sudan  836,231.7 GB  33,905,221
57 Chile  780,962.4 GB  13,831,550
58 Somalia  764,867.2 GB  38,198,571
59 Venezuela  763,857.8 GB  24,200,092
60 Peru  718,586.4 GB  10,249,237
61 Ethiopia  716,839.1 GB  37,758,467
62 Romania  711,626.5 GB  12,916,810
63 Belarus  695,247.3 GB  19,494,951
64 Mongolia  674,459.9 GB  11,115,253
65 Libyan Arab Jamahiriya  630,660.6 GB  18,066,450
66 Morocco  615,012.6 GB  24,715,590
67 Kuwait  597,973.1 GB  9,662,678
68 Azerbaijan  585,502.2 GB  10,452,537
69 Poland  578,186.0 GB  8,072,694
70 Latvia  573,321.2 GB  2,727,915
71 Ecuador  543,440.3 GB  53,253,058
72 Norway  522,455.4 GB  4,527,776
73 Yemen  494,274.6 GB  17,156,476
74 Palestinian Territory Occupied  486,138.7 GB  12,232,891
75 Belgium  434,168.7 GB  5,946,088
76 South Africa  430,360.4 GB  16,328,617
77 Finland  407,994.1 GB  3,701,413
78 Switzerland  383,759.7 GB  19,487,030
79 Israel  354,046.9 GB  8,107,311
80 Portugal  335,602.8 GB  5,441,119
81 Uganda  330,113.1 GB  17,221,408
82 Denmark  319,892.6 GB  2,853,841
83 Tanzania United Republic of  298,810.4 GB  7,680,642
84 Lithuania  296,848.2 GB  3,929,053
85 Czech Republic  289,767.8 GB  4,715,980
86 Hungary  289,236.0 GB  4,578,436
87 Georgia  271,902.3 GB  3,336,113
88 Guinea  271,380.1 GB  7,836,711
89 Greece  234,835.3 GB  3,481,914
90 Afghanistan  226,098.8 GB  8,846,472
91 Sri Lanka  220,394.8 GB  6,187,476
92 Bahrain  210,429.5 GB  3,514,194
93 Tunisia  206,389.5 GB  5,897,560
94 Brunei Darussalam  200,036.3 GB  1,566,487
95 Bulgaria  200,001.8 GB  3,983,320
96 Lebanon  196,885.2 GB  8,849,178
97 Uzbekistan  192,722.6 GB  3,498,061
98 Guatemala  191,394.8 GB  4,241,903
99 Dominican Republic  190,727.9 GB  6,507,433
100 Serbia  185,844.2 GB  3,473,242
101 Bolivia  171,547.7 GB  3,069,586
102 Djibouti  156,500.5 GB  4,190,951
103 Panama  155,142.0 GB  4,488,300
104 Slovenia  128,404.9 GB  1,493,586
105 Ireland  124,405.8 GB  1,776,879
106 Cote D'ivoire  121,283.3 GB  5,820,679
107 Costa Rica  107,666.8 GB  1,610,322
108 Croatia (LOCAL Name: Hrvatska)  106,801.1 GB  1,073,755
109 Slovakia (SLOVAK Republic)  101,609.6 GB  1,183,368
110 Bosnia and Herzegowina  101,143.3 GB  907,865
111 Moldova Republic of  99,255.7 GB  2,559,752
112 Paraguay  98,205.5 GB  1,951,528
113 Mauritius  93,831.8 GB  1,227,139
114 Albania  90,711.0 GB  2,195,742
115 Cuba  90,680.9 GB  2,257,320
116 Jamaica  84,274.0 GB  1,910,285
117 Bhutan  79,855.6 GB  1,655,263
118 Estonia  72,911.8 GB  983,395
119 Uruguay  69,847.5 GB  1,054,522
120 Luxembourg  57,821.2 GB  1,273,078
121 Benin  56,250.6 GB  6,599,583
122 Honduras  55,885.6 GB  1,333,165
123 Togo  52,745.7 GB  1,385,367
124 Cyprus  52,281.3 GB  933,563
125 Antigua and Barbuda  50,110.8 GB  1,483,165
126 Maldives  48,248.5 GB  866,706
127 Guam  46,157.0 GB  926,836
128 Senegal  45,876.2 GB  1,841,617
129 Macedonia  40,696.2 GB  641,715
130 Korea Democratic People's Republic of  39,687.1 GB  298,553
131 Trinidad and Tobago  38,373.6 GB  594,398
132 Northern Mariana Islands  38,062.7 GB  256,112
133 Timor-leste  33,021.0 GB  724,791
134 Cameroon  32,643.1 GB  2,997,484
135 Mozambique  31,703.2 GB  2,143,501
136 El Salvador  31,092.0 GB  848,955
137 Fiji  27,434.6 GB  763,709
138 Madagascar  27,430.9 GB  725,024
139 Barbados  27,162.7 GB  297,238
140 Nicaragua  26,317.8 GB  504,340
141 Rwanda  25,184.3 GB  816,094
142 Malta  24,920.0 GB  483,346
143 Namibia  24,645.0 GB  726,857
144 Puerto Rico  22,456.9 GB  594,194
145 Iceland  22,362.1 GB  635,747
146 Palau  21,288.3 GB  129,825
147 Chad  21,135.8 GB  4,503,687
148 Seychelles  21,025.1 GB  3,339,291
149 Tajikistan  21,017.4 GB  1,144,457
150 Reunion  20,854.8 GB  85,740
151 Angola  18,519.6 GB  554,958
152 Congo The Democratic Republic of The  17,065.5 GB  1,192,639
153 Montenegro  16,767.5 GB  336,753
154 Mali  16,478.9 GB  997,535
155 Bahamas  16,405.7 GB  337,675
156 Mauritania  15,886.3 GB  497,726
157 Zambia  15,361.6 GB  620,101
158 Zimbabwe  14,970.4 GB  2,261,962
159 Burkina Faso  14,957.9 GB  1,412,366
160 Saint Lucia  13,482.8 GB  174,000
161 Malawi  12,573.0 GB  173,527
162 Guyana  11,636.5 GB  274,117
163 Papua New Guinea  11,237.2 GB  169,893
164 Suriname  10,427.0 GB  298,092
165 Samoa  9,623.0 GB  19,889
166 New Caledonia  9,151.2 GB  122,184
167 Haiti  8,632.1 GB  363,042
168 Gabon  8,194.3 GB  272,330
169 Aruba  8,160.4 GB  86,243
170 Gambia  8,065.9 GB  3,621,706
171 Belize  8,057.9 GB  508,910
172 French Polynesia  7,734.9 GB  178,955
173 Saint Vincent and The Grenadines  7,517.8 GB  94,275
174 Botswana  6,876.7 GB  161,255
175 Liberia  6,373.3 GB  545,091
176 Curacao  6,335.6 GB  121,726
177 Marshall Islands  5,538.7 GB  57,392
178 South Sudan  5,163.2 GB  284,373
179 Equatorial Guinea  4,882.6 GB  298,097
180 Dominica  4,747.9 GB  280,245
181 Martinique  4,632.0 GB  63,096
182 Congo  4,048.1 GB  105,360
183 Vanuatu  3,753.5 GB  241,121
184 Grenada  3,688.4 GB  81,876
185 Wallis and Futuna Islands  3,547.2 GB  3,879
186 Bermuda  3,510.9 GB  19,572
187 Monaco  2,963.4 GB  34,902
188 Comoros  2,914.3 GB  49,558
189 Sierra Leone  2,672.6 GB  100,533
190 Cayman Islands  2,442.4 GB  55,332
191 Andorra  2,422.2 GB  67,610
192 Cape Verde  2,269.9 GB  98,731
193 Guadeloupe  2,239.2 GB  36,315
194 Swaziland  2,166.3 GB  80,796
195 American Samoa  2,045.9 GB  46,151
196 Burundi  1,878.7 GB  186,006
197 Tonga  1,869.9 GB  161,841
198 Niger  1,851.3 GB  135,049
199 Sint Maarten  1,802.4 GB  43,152
200 Micronesia Federated States of  1,715.7 GB  84,924
201 Virgin Islands (U.S.)  1,580.8 GB  17,859
202 Gibraltar  1,569.8 GB  38,847
203 Faroe Islands  1,556.6 GB  28,784
204 Greenland  1,318.7 GB  13,319
205 Solomon Islands  1,165.6 GB  44,942
206 Turks and Caicos Islands  1,081.1 GB  22,992
207 Lesotho  1,015.8 GB  52,471
208 Saint Kitts and Nevis  905.9 GB  12,721
209 Jersey  903.7 GB  26,335
210 Virgin Islands (BRITISH)  847.8 GB  30,086
211 Tuvalu  587.9 GB  14,892
212 Bonaire  531.8 GB  9,199
213 San Marino  486.3 GB  5,078
214 Eritrea  482.9 GB  14,360
215 Liechtenstein  285.9 GB  6,346
216 Isle of Man  230.5 GB  9,129
217 Guinea-bissau  196.2 GB  13,100
218 Sao Tome and Principe  185.4 GB  7,918
219 Central African Republic  160.9 GB  17,283
220 Nauru  150.8 GB  36,542
221 Anguilla  141.5 GB  3,648
222 Saint Martin  110.8 GB  5,759
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.9 GB  4,953
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  56.4 GB  1,694
227 French Guiana  44.4 GB  7,023
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.6 GB  1,698
230 Norfolk Island  26.0 GB  74
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  18
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4